
Jul 02, 2025 EOD
EIH Associated Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 523127 | NSE Symbol: | EIHAHOTELS | P/E(TTM): | 23.99 |
ISIN Demat: | INE276C01014 | Div & Yield%: | 0.94 | EPS(TTM): | 15.59 |
Book Value(₹): | 88.06 | Market Cap(₹Cr.): | 2,278.71 | Face Value(₹): | 10.00 |
EIH Associated Hotels Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 523127 | |
NSE Symbol: | EIHAHOTELS | |
P/E(TTM): | 23.99 | |
ISIN Demat: | INE276C01014 | |
Div & Yield%: | 0.94 | |
EPS(TTM): | 15.59 | |
Book Value(₹): | 88.06 | |
Market Cap(₹Cr.): | 2,278.71 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
377.15
|
378.00
|
Prev Close(₹) |
373.95
|
374.00
|
Volume |
660
|
248
|
Today's Range(₹) |
379.35 - 373.50
|
378.00 - 378.00
|
52-Week Range(₹) |
544.95 - 373.50
|
543.95 - 304.00
|
Buy(Size) |
0.00 (x 0)
|
373.0(x 250)
|
Sell(Size) |
378.0(x 28)
|
378.0(x 28)
|